Specifications
BOGE | Max. Pressure | Effective Delivery Volume* 50 Hz |
Motor Power | Dimensions W × D × H |
Weight |
---|---|---|---|---|---|
Type | bar / psig | m3/min/cfm | kW / hp | mm | kg |
SRMV 390-5 | 15220 | 2.13575.0 | 5.57.5 | 1300 x 740 x 890 | 210 |
SRMV 510-5 | 15220 | 2.72896.0 | 7.510 | 1300 x 740 x 890 | 215 |
SRMV 720-5 | 15220 | 3.766133.0 | 1115 | 1300 x 740 x 874 | 260 |
SRMV 920-5 | 15220 | 4.901173.0 | 1520 | 1350 x 740 x 960 | 330 |
SRMV 390-10 | 15220 | 4.155147.0 | 5.57.5 | 1300 x 740 x 890 | 210 |
SRMV 570-10 | 15220 | 5.586197.0 | 7.510 | 1300 x 740 x 890 | 215 |
SRMV 720-10 | 15220 | 7.320258.0 | 1115 | 1300 x 740 x 874 | 260 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.