Specifications
BOGE | Max. Pressure | Effective Delivery Volume* 50 Hz |
Motor Power | Dimensions W × D × H |
Weight |
---|---|---|---|---|---|
Type | bar / psig | m3/min/cfm | kW / hp | mm | kg |
SBDL 350- | 10150 | 0.2609.5 | 3.24.5 | 1161 x 480 x 1135 | 170 |
SBDL 350- D | 10150 | 0.52019.0 | 6.49 | 2480 x 720 x 1450 | 365 |
SBDL 350- DB | 10150 | 0.2609.5 | 3.24.5 | 1795 x 605 x 1340 | 260 |
SBDL 500- | 10150 | 0.37013.0 | 3.24.5 | 1161 x 480 x 1135 | 170 |
SBDL 500- D | 10150 | 0.74026.0 | 6.49 | 2480 x 720 x 1450 | 365 |
SBDL 500- DB | 10150 | 0.37013.0 | 3.24.5 | 1795 x 605 x 1340 | 265 |
SBDL 700- | 10150 | 0.51518.5 | 5.57.5 | 1470 x 600 x 1385 | 255 |
SBDL 700- D | 10150 | 1.03037.0 | 1115 | 2480 x 720 x 1450 | 435 |
SBDL 700- DB | 10150 | 0.51518.5 | 5.57.5 | 1795 x 605 x 1340 | 292 |
SBDL 1000- | 10150 | 0.73026.0 | 6.38.5 | 1845 x 700 x 1505 | 325 |
SBDL 1000- D | 10150 | 1.46052.0 | 12.617 | 2480 x 790 x 1565 | 500 |
SBDL 1000- DB | 10150 | 0.73026.0 | 6.38.5 | 2105 x 700 x 1505 | 380 |
D = The technical data refers to the entire machine (2 compressors).
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.