boge1.jpgboge1.jpg

Screw Compressor SE Series up to 75 kW

The new SE compressor series was diligently developed by BOGE to meet the special requirements of customers all across the Asian marketplace. Featuring a new level of energy efficiency, it blends the high German quality standards with individual features. Tested to perfection by the BOGE R&D center in Germany.

Product

Screw compressor, direct coupled, oil lubricated

Specifications

BOGE Max. Pressure Effective Delivery Volume
50 Hz
Motor Power Dimensions
W × D × H
Weight
Type bar / psig m3/min/cfm kW / hp mm kg
SE 15 8116 2.57090.0 1520 1200 x 850 x 1270 360
SE 15 10145 2.31081.0 1520 1200 x 850 x 1270 360
SE 18 8116 3.110109.0 18.525 1200 x 850 x 1270 370
SE 18 10145 2.72096.0 18.525 1200 x 850 x 1270 370
SE 18 13188 2.34082.0 18.525 1200 x 850 x 1270 370
SE 22 8116 3.710131.0 2229 1200 x 850 x 1270 380
SE 22 10145 3.380119.0 2229 1200 x 850 x 1270 380
SE 30 8116 5.020177.0 3040 1590 x 990 x 1520 1180
SE 30 10145 4.920173.0 3040 1590 x 990 x 1520 1180
SE 37 8116 6.300222.0 3750 1590 x 990 x 1520 1200
SE 37 10145 6.200218.0 3750 1590 x 990 x 1520 1200
SE 45 8116 7.900278.0 4561 1990 x 1190 x 1800 1600
SE 45 10145 7.800275.0 4561 1990 x 1190 x 1800 1600
SE 55 8116 9.600339.0 5574 1990 x 1190 x 1800 1800
SE 55 10145 9.500335.0 5574 1990 x 1190 x 1800 1800
SE 75 8116 12.700448.0 75101 1990 x 1190 x 1800 2000
SE 75 10145 12.600444.0 75101 1990 x 1190 x 1800 2000

Advantages

  • 1:1 flexible direct drive
  • Designed for ambient temperatures up to 46 °C
  • Microprocessor controller- Chinese and English
  • Optional Frequency controlled
  • Silent operation
  • Three-stage oil/air separation system

About Us

We wish to convey our honest gratitude to the continued patronage of all our well-wishing clients those have extended their warm and treasured support to the little MIC since its inception in 2005 to stand tall as Measure India Corporation Pvt Ltd and rise to the market expectations for one and half decades.

Contact Us