boge5.jpgboge5.jpg

Screw Compressor S Series bluekat up to 45 kW

The BOGE bluekat Series produces Class 0 quality oil-free compressed air, while eliminating expensive condensate disposal. The principle is absolutely safe and unbeatably priced. The ideal solution for oil-free compressed air, especially for sensitive industrial applications.

Product

bluekat screw compressor

Specifications

BOGE Max. Pressure Effective Delivery Volume
50 Hz
Motor Power Dimensions
W × D × H
Weight
Type bar / psig m3/min/cfm kW / hp mm kg
S 40-3 bluekat 8115 5.310187.5 3040 2310 x 960 x 1960 1100
S 40-3 bluekat 10150 4.770168.5 3040 2310 x 960 x 1960 1100
S 40-3 bluekat 13190 3.860136.3 3040 2310 x 960 x 1960 1100
S 50-3 bluekat 8115 6.320223.2 3750 2310 x 960 x 1960 1320
S 50-3 bluekat 10150 5.610198.1 3750 2310 x 960 x 1960 1320
S 50-3 bluekat 13190 4.720166.7 3750 2310 x 960 x 1960 1320
S 60-3 bluekat 8115 7.300257.8 4560 2310 x 960 x 1960 1470
S 60-3 bluekat 10150 6.530230.6 4560 2310 x 960 x 1960 1470
S 60-3 bluekat 13190 5.330188.2 4560 2310 x 960 x 1960 1470

Advantages

  • heat recovery can be integrated
  • oil-free compressed air
  • compact design
  • extremely quiet
  • focus control 2.0
  • maximum efficiency

About Us

We wish to convey our honest gratitude to the continued patronage of all our well-wishing clients those have extended their warm and treasured support to the little MIC since its inception in 2005 to stand tall as Measure India Corporation Pvt Ltd and rise to the market expectations for one and half decades.

Contact Us