Specifications
BOGE | Max. Pressure | Effective Delivery Volume* 50 Hz |
Motor Power | Dimensions W × D × H |
Weight |
---|---|---|---|---|---|
Type | bar / psig | m3/min/cfm | kW / hp | mm | kg |
SRHV 200-5 | 40580 | 0.93733.0 | 5.57.5 | 1300 x 740 x 890 | 240 |
SRHV 250-5 | 40580 | 1.15041.0 | 7.510 | 1300 x 740 x 890 | 215 |
SRHV 450-5 | 40580 | 2.11775.0 | 1115 | 1300 x 740 x 874 | 260 |
SRHV 540-5 | 40580 | 2.57391.0 | 1520 | 1300 x 740 x 874 | 270 |
SRHV 170-10 | 40580 | 1.57556.0 | 7.510 | 1300 x 740 x 890 | 245 |
SRHV 280-10 | 40580 | 2.68094.0 | 1115 | 1300 x 740 x 890 | 250 |
SRHV 420-10 | 40580 | 3.976140.0 | 1520 | 1300 x 740 x 874 | 270 |
SRHV 470-10 | 40580 | 4.559164.0 | 18.525 | 1300 x 740 x 874 | 250 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.